Share (Savings) Accounts
Description | Fee Details |
item Returned Unpaid Fee (non-sufficient funds) | $32.00/item |
Item Paid Using Unavailable Funds (must qualify) | $32.00/item |
Stop Payment | $32.00/item |
Share Draft (Checking) Account Related Fees
Description | Fee Details |
Item Returned Unpaid Fee (non-sufficient funds) | $32.00/item |
Item Paid Using Unavailable funds (must qualify) | $32.00/item |
Courtesy Pay Fee (must qualify) | $32.00/item |
Stop Payment Fee | $32.00/item |
Draft Copy | $5.00/item |
Collection Fee | $50.00/item |
Monthly Account Fee - First Secure | $5.00/month, waived with an average daily balance of at least $2500 |
Monthly Account Fee -Everyday Checking | $0.00/month |
Check Printing | Varies depending on style and quantity |
ATM / Debit Card Services
Descritption | Fee Details |
Card Replacement | $10.00 |
Card Expedite Fee | $25.00/occurence |
Item Returned Unpaid | $32.00/item |
Balance Inquiry using an ATM | $1.00 Per Inquiry |
Eight (8) free withdrawals (ATM and POS) transactions per month | $1.00 per transaction thereafter |
General Services
Description | Fee Details |
Paper Statement Fee, waived for members under 19 years old, over 64 years old, or with a checking account. | $1.00 |
Account closure within 90 days of opening | $15.00 |
Deposit verification letter (Immigration) | $15.00 |
Lien holder’s permission letter | $15.00 |
Written correspondence to third party | $15.00 |
Copy of statement or printed history of account | $5.00 |
Money Orders | $2.00 each |
FFCU Bank Checks | Two free per visit, $2.00 per check thereafter |
Wire transfer – Outgoing | Domestic $30.00
International $50.00 |
Research | $30.00 Per hour (1/2 hour Minimum) |
Levies / Citations / Garnishments / Etc. | $75.00 |
Return Bad-Address Mail | $10.00 per month |
Dormant account fee | $10.00 per month |
Loan Fees
Description | Fee Details |
Item Returned Unpaid | $32.00/item |
Delinquency Fine (late fee) | $35.00/month |
Secretary of State Fees | $3.00 - $297.00 |
Credit Card Fees
Description | Fee Services |
Card Replacement | $10.00/card |
Card Expedite Fee | $25.00/occurence |
Item Returned Unpaid | $32.00/item |
Delinquency Fine (Late Fee) | $27.00/month |
*See a Member Service Representative for details.