The Everyday Checking Account is a simple checking account with no minimum balance requirement an no monthly fees. Access funds with your Visa® Debit Card and set up overdraft protection with your savings account or line of credit.
Free Features and Services
- 0.10% APY1 on Balances over $2500
- Visa® Debit Card
- No minimum balance
- No monthly fees
- Nationwide surcharge-free ATMs
- Online Banking
- Mobile Banking
- Email and text alerts
- Check Writing Privileges – Write 25 Checks per Month2
Checks for the account can be purchased here
To Open
Fill out a checking account application and submit to a branch, or start the application process online and a member of our team will get in touch with you to finish the process.
Fees
Fees
Description | Fee Details |
---|---|
Item Returned Unpaid Fee (non-sufficient funds) | $32.00/item |
Item Paid Using Unavailable funds (must qualify) | $32.00/item |
Courtesy Pay Fee (must qualify) | $32.00/item |
Stop Payment Fee | $32.00/item |
Draft Copy | $5.00/item |
Collection Fee | $50.00/item |
Monthly Account Fee - First Secure Checking | $5.00/month, waived with an average balance of at least $2500 |
Monthly Account Fee - Everyday Checking | $0.00/month |
Check Printing | Varies depending on style and quantity |
ATM/Debit Card Services
Service | Fee Details |
---|---|
Card Replacement | $10.00 |
Card Expedite Fee | $25.00/occurence |
Item Returned Unpaid | $32.00/item |
Balance Inquiry using an ATM | $1.00 Per Inquiry |
Eight (8) free withdrawals (ATM and POS) transactions per month | $1.00 per transaction thereafter |
1: APY = annual percentage rate
2: A $0.25 per item charge is incurred after the first 25 checks each month.