Rates are subject to change without notice.
| Loan Rates – Effective Thursday, June 20, 2013 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto Loan | 2.990% | Great Rate – Ext Warranty & GAP Available |
| Used Auto Loan | 2.990% | Great Rate – 2008-2011 Models, Ext Warranty & GAP Available |
| Recreational Vehicle | 6.750% | Flexible Terms. Extended Warranty & GAP Protection Available |
| VISA Credit Card | 7.990% | Accepted Worldwide, limits up $15,000 |
| Flex Line of Credit | 6.990% | 24/7 Access to Funds as Cash, Credit or Overdraft Protection |
| Personal Loan | 11.990% | Up To $10,000 for Personal Needs |
| RapidCash Loan | 18.000% | Pay Day Loan Alternative |
| Geek Loan | 7.990% | |
| Home Equity Line Of Credit | 4.500% | Open Access to Funds. No Closing Cost Option Available. |
| Second Mortgage | 5.500% | Flexible Terms. No Closing Cost Option Available. |
FFCU also offers 1st mortgages and refinances. For more information or to check the current rates, please contact our Mortgage Specialist Larry Levine at 847-226-4892 or llevine@aandnmortgage.com.
You don’t even have to be a member yet. Disclosures.
Rates are subject to change without notice.
| Savings Rates – Effective Thursday, September 8, 2011 | ||||
|---|---|---|---|---|
| Account Type | APY | Minimum Deposit |
Minimum Balance |
|
| SHARE SAVINGS | 0.250% | $0.00 | $0.00 | |
| SHARE SAVINGS | 0.350% | $0.00 | $10,000.01 | |
| SHARE SAVINGS | 0.500% | $0.00 | $50,000.01 | |
| CHRISTMAS CLUB | 0.500% | $0.00 | $0.00 | |
| VACATION CLUB | 0.500% | $0.00 | $0.00 | |
| MONEY MARKET ACCOUNT | 0.250% | $0.00 | $0.00 | |
| MONEY MARKET ACCOUNT | 0.250% | $0.00 | $2,500.01 | |
| MONEY MARKET ACCOUNT | 0.500% | $0.00 | $25,000.01 | |
- APY= Annual Percentage Yield. Fees may reduce earnings.
- Rate may change after the account is opened. Funds disbursed to your share savings on November 1st.
- Minimum Balance listed is required to earn the corresponding APY listed.
| Certificate Rates – Effective Thursday, June 20, 2013 | |||
|---|---|---|---|
| Certificate Term | APY | Minimum Deposit | |
| 12 MONTH CERTIFICATE | 0.250% | $1,000.00 | |
| 12 MONTH CERTIFICATE | 0.500% | $5,000.00 | |
| 18 MONTH CERTIFICATE | 0.500% | $1,000.00 | |
| 18 MONTH CERTIFICATE | 0.750% | $5,000.00 | |
| 24 MONTH CERTIFICATE | 0.500% | $1,000.00 | |
| 24 MONTH CERTIFICATE | 0.750% | $5,000.00 | |
| 36 MONTH CERTIFICATE | 0.500% | $1,000.00 | |
| 36 MONTH CERTIFICATE | 0.750% | $5,000.00 | |
| 48 MONTH CERTIFICATE | 0.750% | $1,000.00 | |
| 48 MONTH CERTIFICATE | 1.000% | $5,000.00 | |
Special
FFCU will add a .25% Member Bonus to the listed CD rates for any member who as an active checking account, a current loan, or a direct deposit.










Your savings federally insured by NCUA to at least $250,000
and backed by the full faith and credit of the United States.