5550 W TOUHY AVE STE 102
SKOKIE, IL 60077
847-676-8000
| Share Draft (Checking) Accounts | |
|---|---|
| Monthly Service Fee | No Fee |
| Overdraft Protection* | No Fee |
| Non-Sufficient funds (item returned) | $32.00 |
| Item paid with unavailable funds | $32.00 |
| Stop Payment | $32.00 |
| Stop Payment on Credit Union issued check | $32.00 |
| Draft Copy | $5.00 |
| Collection Fee | $50.00 |
| Share Draft Printing | Varies depending on style and quantity |
| Share (Savings) Accounts | |
|---|---|
| Stop Payment | $32.00 |
| Stop Payment on Credit Union issued check | $32.00 |
| Non-sufficient funds (item returned) | $32.00 |
| Item paid with unavailable funds | $32.00 |
| Continuous overdraft | $2.00 per day |
| ATM / Debit Card Services | |
|---|---|
| Card Replacement | $10.00 |
| Deposit Item returned unpaid | $32.00 |
| Balance Inquiry using an ATM | $1.00 Per Inquiry |
| Eight (8) free withdrawals (ATM and POS) transactions per month | $1.00 Per transaction thereafter |
| General Services | |
|---|---|
| Check deposit item returned unpaid | $32.00 |
| Loan Payment late Fee | $35.00 |
| Account closure within 90 days of opening | $15.00 |
| Deposit verification letter (Immigration) | $15.00 |
| Lien holder’s permission letter | $15.00 |
| Written correspondence to third party | $15.00 |
| Copy of statement or printed history of account | $5.00 |
| Money Orders | $2.00 each |
| Account withdrawal via Credit Union check | Two free per visit, $2.00 per check thereafter |
| Wire transfer – Outgoing | Domestic $30.00 International $50.00 |
| Western Union | Varies |
| CU Talk – Audio Response | No Fee |
| It’s Me 247 – Online Banking | No Fee |
| CU Easy Pay- Online Bill Pay | No Fee |
| Research | $30.00 Per hour (1/2 hour Minimum) |
| Levies / Citations / Garnishments / Etc. | $75.00 |
| Bad Address (Return Mail) | $10.00 |
| Dormant account fee – per month for accounts with six months of no activity and balances less than $100.00. Assessed up to 47 consecutive months. | $5.00 |
| Inactive account fee – per month for accounts with 48-60 months of no activity, at which time funds by law are turned over to the State of Illinois. | $10.00 |
*See a Member Service Representative for details.










Your savings federally insured by NCUA to at least $250,000
and backed by the full faith and credit of the United States.